



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6656 | 0 | 19968 |
| 6 Month | 3328 | 0 | 19968 |
| 9 Month | 2219 | 0 | 19971 |
| 12 Month | 1664 | 0 | 19968 |
| 18 Month | 1134 | 2.75 | 20412 |
| 24 Month | 876 | 5.02 | 21024 |
| 36 Month | 620 | 7.4 | 22320 |
| 48 Month | 494 | 8.65 | 23712 |
| 60 Month | 418 | 9.4 | 25080 |
| 72 Month | 369 | 9.92 | 26568 |
| 84 Month | 334 | 10.28 | 28056 |
Cancellation Policy
GST Credit Guidelines