



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6733 | 0 | 20199 |
| 6 Month | 3366 | 0 | 20196 |
| 9 Month | 2244 | 0 | 20196 |
| 12 Month | 1683 | 0 | 20196 |
| 18 Month | 1147 | 2.75 | 20646 |
| 24 Month | 886 | 5.02 | 21264 |
| 36 Month | 627 | 7.4 | 22572 |
| 48 Month | 499 | 8.65 | 23952 |
| 60 Month | 423 | 9.4 | 25380 |
| 72 Month | 373 | 9.92 | 26856 |
| 84 Month | 338 | 10.28 | 28392 |
Cancellation Policy
GST Credit Guidelines