



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13694 | 0 | 41082 |
| 6 Month | 6847 | 0 | 41082 |
| 9 Month | 4565 | 0 | 41085 |
| 12 Month | 3424 | 0 | 41088 |
| 18 Month | 2332 | 2.75 | 41976 |
| 24 Month | 1803 | 5.02 | 43272 |
| 36 Month | 1276 | 7.4 | 45936 |
| 48 Month | 1016 | 8.65 | 48768 |
| 60 Month | 861 | 9.4 | 51660 |
| 72 Month | 759 | 9.92 | 54648 |
| 84 Month | 688 | 10.28 | 57792 |
Cancellation Policy
GST Credit Guidelines