



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7920 | 0 | 23760 |
| 6 Month | 3960 | 0 | 23760 |
| 9 Month | 2640 | 0 | 23760 |
| 12 Month | 1980 | 0 | 23760 |
| 18 Month | 1349 | 2.75 | 24282 |
| 24 Month | 1043 | 5.02 | 25032 |
| 36 Month | 738 | 7.4 | 26568 |
| 48 Month | 587 | 8.65 | 28176 |
| 60 Month | 498 | 9.4 | 29880 |
| 72 Month | 439 | 9.92 | 31608 |
| 84 Month | 398 | 10.28 | 33432 |
Cancellation Policy
GST Credit Guidelines