



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6466 | 0 | 19398 |
| 6 Month | 3233 | 0 | 19398 |
| 9 Month | 2155 | 0 | 19395 |
| 12 Month | 1617 | 0 | 19404 |
| 18 Month | 1101 | 2.75 | 19818 |
| 24 Month | 851 | 5.02 | 20424 |
| 36 Month | 603 | 7.4 | 21708 |
| 48 Month | 480 | 8.65 | 23040 |
| 60 Month | 406 | 9.4 | 24360 |
| 72 Month | 359 | 9.92 | 25848 |
| 84 Month | 325 | 10.28 | 27300 |
Cancellation Policy
GST Credit Guidelines