


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11166 | 0 | 33498 |
| 6 Month | 5583 | 0 | 33498 |
| 9 Month | 3722 | 0 | 33498 |
| 12 Month | 2792 | 0 | 33504 |
| 18 Month | 1902 | 2.75 | 34236 |
| 24 Month | 1470 | 5.02 | 35280 |
| 36 Month | 1040 | 7.4 | 37440 |
| 48 Month | 828 | 8.65 | 39744 |
| 60 Month | 702 | 9.4 | 42120 |
| 72 Month | 619 | 9.92 | 44568 |
| 84 Month | 561 | 10.28 | 47124 |
Cancellation Policy
GST Credit Guidelines