

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8190 | 0 | 24570 |
| 6 Month | 4095 | 0 | 24570 |
| 9 Month | 2730 | 0 | 24570 |
| 12 Month | 2048 | 0 | 24576 |
| 18 Month | 1395 | 2.75 | 25110 |
| 24 Month | 1078 | 5.02 | 25872 |
| 36 Month | 763 | 7.4 | 27468 |
| 48 Month | 607 | 8.65 | 29136 |
| 60 Month | 515 | 9.4 | 30900 |
| 72 Month | 454 | 9.92 | 32688 |
| 84 Month | 411 | 10.28 | 34524 |
Cancellation Policy
GST Credit Guidelines