



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4400 | 0 | 13200 |
| 6 Month | 2200 | 0 | 13200 |
| 9 Month | 1467 | 0 | 13203 |
| 12 Month | 1100 | 0 | 13200 |
| 18 Month | 749 | 2.75 | 13482 |
| 24 Month | 579 | 5.02 | 13896 |
| 36 Month | 410 | 7.4 | 14760 |
| 48 Month | 326 | 8.65 | 15648 |
| 60 Month | 277 | 9.4 | 16620 |
| 72 Month | 244 | 9.92 | 17568 |
| 84 Month | 221 | 10.28 | 18564 |
Cancellation Policy
GST Credit Guidelines