


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6933 | 0 | 20799 |
| 6 Month | 3467 | 0 | 20802 |
| 9 Month | 2311 | 0 | 20799 |
| 12 Month | 1733 | 0 | 20796 |
| 18 Month | 1181 | 2.75 | 21258 |
| 24 Month | 913 | 5.02 | 21912 |
| 36 Month | 646 | 7.4 | 23256 |
| 48 Month | 514 | 8.65 | 24672 |
| 60 Month | 436 | 9.4 | 26160 |
| 72 Month | 384 | 9.92 | 27648 |
| 84 Month | 348 | 10.28 | 29232 |
Cancellation Policy
GST Credit Guidelines